Draws a 1:1 perfboard image for use in CAD. The SVG carries real millimetre units, so it imports at exact size without scaling.
Presets follow common marketplace listings and are nominal — measure your own board if the drawing has to match it exactly.
| Board size | 70 × 50 mm |
|---|---|
| Grid | 24 × 18 (432 holes) |
| Grid span | 58.42 × 43.18 mm |
| Edge → first hole | 5.79 / 3.41 mm |
| Edge → pad edge | 4.89 / 2.51 mm |
| Mounting holes, centre to centre | 66 × 46 mm (Ø2) |
| Mounting hole from edges | 2 / 2 mm |
| Edge pads per side, pitch | 16 × 2, 2.54 mm |
SVG is the better choice for CAD: it is vector and dimensioned in millimetres. PNG is rendered at the selected resolution.